Harlan Track Team Conquers Rivals at Regional Meet

Published 7:33 pm Tuesday, March 29, 2022

Getting your Trinity Audio player ready...

Harlan County High School’s boys and girls track teams dominated Friday when more than a dozen teams came to compete at multi-school meet held at HCHS.

HCHS boys’ team scored 195.5 points to defeat runner-up Williamburg (78.5 points), third place Letcher Central (73 points) and many other schools from near and far across the region.

HCHS girls’ team scored 148.5 points to best runner-up South Laurel (118.5 points) and third place Leslie County (115.5 points).

Email newsletter signup

“It was a beautiful though cold night at Harlan County,” HCHS Track Coach Ryan Vitatoe said. “Thanks to all who braved the chill and congratulations to team and individual winners.”

Event 1 Girls 4×800 Meter Relay

Finals
1 Harlan County 12:03.15 10 1) #45 Farley, Summer 12 2) #55 Key, Riley 12  3) #56 Lunsford, Peyton 09 4) #61 Taulbee, Leah 12

2 Williamsburg 12:16.25 8 1) #210 Warren, Heaven 11 2) #199 Lawson, McKenzie 11 3) #202 Meadors, Emma 09 4) #204 Powers, Emaly 10

3 Harlan 12:23.86 6  1) #27 Pace, Mia 11 2) #25 Middleton, Claire 09  3) #34 Wynn, Abigail 11 4) #30 Schwenke, Chloe 10

4 South Laurel 12:26.16 5  1) #165 Greer, Tiffany 11 2) #176 Tapscott, Hannah 09  3) #171 Kersey, Devan 10 4) #172 Lainhart, Skylar 10

5 Harlan County ‘B’ x13:24.31  1) #46 Garrett, Lainey 11 2) #52 Jones, Kylie 09  3) #54 Kelly, Olivia 10 4) #42 Day, Sophie 09

6 Middlesboro 13:38.12 4  1) #125 Fleet, Hannah 08 2) #127 Higgins, Sierra 10  3) #129 Hoskins, Tilly 07 4) #130 Keith, Kamryn 11

Event 2 Boys 4×800 Meter Relay

1 South Laurel 8:59.15 10  1) #514 Stanko, Will 11 2) #509 McCowan, Will 12  3) #508 Lewis, Riley 10 4) #503 Fee, Josh 12

2 Letcher County Central 9:15.24 8  1) #447 Ramsey, Gavin 08 2) #438 Branham, Trevor 12 3) #443 Kiser, Nathan 09 4) #446 Polly, Javier 12

3 Williamsburg 9:25.38 6  1) #553 Baird, Nick 11 2) #558 Ellis, Evan 07  3) #557 Ellis, Danny 10 4) #575 Schwarz, Robel 11

4 Harlan County 9:27.81 5  1) #365 Joseph, Daniel 12 2) #371 Schwenke, Caleb 09  3) #372 Schwenke, Jacob 08 4) #380 Yeary, Andrew 11

5 Bell County 9:36.81 4  1) #304 Arno, James 11 2) #318 Miracle, Nathan 11  3) #321 Stewart, Nicholas 08 4) #322 Woodring, Johanan 11

6 Pineville 10:36.85 3  1) #483 Hoskins, Cameron 10 2) #494 Williams, Alex 11  3) #491 Stone, Anthony 10 4) #485 Lambert, John 11

7 Middlesboro 10:38.99 2  1) #462 Delph, Kameron 08 2) #470 Osbourne, Ashton 11  3) #469 Martin, Drew 11 4) #472 Raney, Trevor 09

8 Harlan County ‘B’ x11:03.99  1) #337 Allen, Jeremiah 11 2) #348 Craig, Caden 08  3) #374 Sergent, Drew 08 4) #377 Smith, Hunter 10

9 Leslie County 11:09.99 1  1) #412 Bramble, Paton 07 2) #416 Collins, Chance 08  3) #421 Hensley, Danney 11 4) #413 Buckle, Matthew 11

Event 3 Girls 100 Meter Hurdles
1 # 97 Napier, Ava 08 Leslie Count 18.45 1 10
2 # 59 Phillips, Paige 11 Harlan Count 19.49 1 8
3 # 64 Ballou, Mason 12 Jenkins High 19.56 1 6
4 # 126 Hatfield, Haven 12 Middlesboro 19.72 1 5
5 # 187 Stone, Abby 11 Whitley Coun 19.74 1 4
6 # 5 Clouse, Jasmine 11 Bell County 22.09 2 3
7 # 132 Partin, Thalia 08 Middlesboro 22.13 2 2
8 # 170 Jackson, Emma 09 South Laurel 23.63 1 1
9 # 112 Scheeler, Story 09 Letcher Coun 28.69 2

Event 4 Boys 110 Meter Hurdles
1 # 381 Yeary, Matt 12 Harlan Count 18.31 1 10
2 # 477 Woody, Blaine 12 Middlesboro 18.63 1 8
3 # 373 Sergent, Dallas 10 Harlan Count 19.56 1 6
4 # 578 Thomas, Hunter 10 Williamsburg 19.97 1 5
5 # 401 Mills, Brady 10 Knox Central 21.01 2 4
6 # 437 Branham, Keaston 09 Letcher Coun 21.02 1 3
7 # 439 Caudill, Jake 10 Letcher Coun 21.33 2 2
8 # 461 Daniels, Logan 12 Middlesboro 21.36 2 1
9 # 422 Lewis, Grayson 11 Leslie Count 21.59 1
10 # 436 Bolling, Jackson 10 Letcher Coun x22.07 1
11 # 449 Spangler, Nathani 10 Letcher Coun x29.41 1

Event 5 Girls 100 Meter Dash
1 # 168 Hoskins, Gracie 08 South Laurel 13.62 1 10
2 # 169 Hueser, Kyla 11 South Laurel 13.97 3 8
3 # 74 Fain, Jaylynn 10 Knox Central 14.03 2 6
4 # 186 Sears, Valoria 10 Whitley Coun 14.12 1 5
5 # 26 Owens, Emma 11 Harlan 14.13 1 4
6 # 96 Melton, Eden 11 Leslie Count 14.19 1 3
7 # 48 Griffin, Taytum 11 Harlan Count 14.34 4 2
8 # 20 Goodman, Raegan 08 Harlan 14.38 4 1
9 # 44 Eldridge, Emilee 11 Harlan Count 14.45 3
10 # 136 Arnett, Ava 09 Pineville 14.52 5
11 # 119 Ausmus, Ryleigh 10 Middlesboro 14.56 1
12 # 194 Brown, Zoie 11 Williamsburg 14.65 2
13 # 209 Taylor, Madison 12 Williamsburg 14.70 1
14 # 60 Preston, Jaylin 12 Harlan Count x14.71 2
15 # 75 Fisher, Natalie 10 Knox Central 14.76 3
16 # 47 Gray, Addi 08 Harlan Count x14.86 4
17 # 100 Roark, Emily 10 Leslie Count 14.92 2
18 # 36 Barrett, Tori 10 Harlan Count x14.93 4
19 # 207 Ramirez, Arianna 11 Williamsburg x14.99 3
20 # 4 Brooks, Alyssa 12 Bell County 15.00 1
21 # 65 Fields, Alyssa 10 Jenkins High 15.05 3
22 # 141 McQueen, Kadence 09 Pineville 15.12 6
23 # 72 Brock, Layla 08 Knox Central x15.17 4
24 # 31 Schwenke, Willow 12 Harlan x15.29 3
25 # 76 Frost, Isabella 10 Knox Central x15.41 3
26 # 128 Hooks, Amelia 08 Middlesboro 15.48 2 15.474
27 # 43 Deleon, Aliyah 09 Harlan Count x15.48 5 15.480
28 # 21 Jones, Abbie 09 Harlan x15.52 2
29 # 106 Anderson, Lily 10 Letcher Coun 15.62 5
30 # 13 Nolan, Lily 10 Bell County 15.71 5
31 # 53 Karst, Ella 10 Harlan Count x15.92 1
32 # 166 Harris, Haley 09 South Laurel x16.07 6
33 # 154 Voth, Avery 12 Riverside Ch 16.22 3
34 # 163 Flynn, Emma 09 South Laurel x16.34 6
35 # 87 Asher, Payton 07 Leslie Count x16.44 4
36 # 218 Combs, Amber 08 Knott County 16.62 2
37 # 214 Slone, Makayla Ka 08 Knott County 16.68 5
38 # 217 Collins, Kailyn 08 Knott County x16.79 4
39 # 223 Mattox, Judy 10 Williamsburg x16.99 4
40 # 215 Miller, Kyara 08 Knott County x17.19 5
41 # 149 Nolan, Sydney 09 Red Bird 17.89 6
42 # 185 Price, Hailey 11 Whitley Coun 18.32 2
43 # 103 Steele, Sherridan 07 Leslie Count x21.29 5

Event 6 Boys 100 Meter Dash
1 # 359 Hopkins, Demarco 12 Harlan Count 11.91 2 10 11.902
2 # 366 Kelly, Luke 09 Harlan Count 11.91 4 8 11.909
3 # 364 Jordan, Thomas 11 Harlan Count x12.00 1
4 # 534 Haynes, Samuel 11 Whitley Coun 12.18 3 6
5 # 345 Carr, Luke 12 Harlan Count x12.32 3
6 # 320 Reed, Gage 11 Bell County 12.41 1 5
7 # 576 Shannon, Martin 11 Williamsburg 12.64 2 4
8 # 545 Sawyers, Matthew 11 Whitley Coun 12.84 1 3
9 # 549 Steely, Ryan 10 Whitley Coun x12.85 3
10 # 474 Sturgill, Tyler 11 Middlesboro 12.86 2 2
11 # 492 Thompson, Zyler 11 Pineville 12.93 1 1
12 # 507 Larkey, Gage 10 South Laurel 12.95 4
13 # 538 Parson, Canaan 10 Whitley Coun x12.99 3
14 # 561 Goodin, Nate 08 Williamsburg 13.04 5
15 # 457 Beck, Jeremiah 09 Middlesboro 13.11 1
16 # 338 Alred, Darren 10 Harlan Count x13.13 5
17 # 433 Witt, Gage 11 Leslie Count 13.23 4
18 # 391 Mosley, Gavin 08 Knott County 13.39 4
19 # 537 Miracle, Tyler 11 Whitley Coun x13.44 2
20 # 390 Hall, Peyton 11 Knott County 13.48 2
21 # 584 Shepherd, Preston 08 Knott County x13.53 3
22 # 587 Stamper, Dawson 11 Knott County x13.54 1
23 # 512 Newton, Liam 08 South Laurel 13.65 1
24 # 401 Mills, Brady 10 Knox Central 13.70 5
25 # 465 Lightfoot, Deandr 09 Middlesboro x13.76 4
26 # 386 Pettyjohn, Donova 12 Jenkins High 13.79 1
27 # 481 Beverly, Jon 10 Pineville 13.93 6 13.921
28 # 517 Sturgill, Caleb 07 South Laurel x13.93 6 13.930
29 # 523 Andrews, Jaxon 11 Whitley Coun x14.23 5
30 # 550 Strickland, Dusti 10 Whitley Coun x14.36 4
31 # 501 Bui, Eton 12 South Laurel x14.39 5
32 # 423 Melton, Ming 10 Leslie Count 14.63 3
33 # 389 Sexton, Bradyn 09 Jenkins High 14.67 2
34 # 533 Grubb, Judson 09 Whitley Coun x14.75 4
35 # 420 Gilbert, Dalton 11 Leslie Count x15.26 5
36 # 307 Brummett, Dakota 11 Bell County 15.56 2
37 # 479 Akers, Luke 11 Pineville x15.61 3
38 # 430 Sizemore, Logan 10 Leslie Count x15.98 6
39 # 526 Davis, Ryan 07 Whitley Coun x16.23 4
40 # 418 Garlic, Damien 07 Leslie Count x17.40 5
— # 406 Smith, Jacob 10 Knox Central FS 2
— # 402 Mills, Braydon 10 Knox Central FS 3

Event 7 Girls 4×200 Meter Relay
1 South Laurel 1:55.84 1 10  1) #156 Bales, Autumn 12 2) #169 Hueser, Kyla 11  3) #161 Davis, Ashlyn 12 4) #168 Hoskins, Gracie 08

2 Harlan County 1:57.48 1 8  1) #44 Eldridge, Emilee 11 2) #48 Griffin, Taytum 11  3) #53 Karst, Ella 10 4) #60 Preston, Jaylin 12

3 Jenkins High School 2:01.46 2 6  1) #64 Ballou, Mason 12 2) #65 Fields, Alyssa 10  3) #66 Roark, Hope 10 4) #67 Stewart, Emma 10

4 Middlesboro 2:01.65 1 5  1) #126 Hatfield, Haven 12 2) #128 Hooks, Amelia 08  3) #118 Ausmus, Reagan 10 4) #119 Ausmus, Ryleigh 10

5 Leslie County 2:01.80 1 4  1) #87 Asher, Payton 07 2) #95 Lopez, Hailie 10  3) #101 Sizemore, Jenna 07 4) #88 Banks, Natalie 08

6 Harlan 2:03.26 1 3  1) #31 Schwenke, Willow 12 2) #21 Jones, Abbie 09  3) #22 Jones, Peighton 11 4) #26 Owens, Emma 11

7 Bell County 2:04.15 1 2  1) #4 Brooks, Alyssa 12 2) #5 Clouse, Jasmine 11  3) #11 McGeorge, Lauren 10 4) #13 Nolan, Lily 10

8 Williamsburg 2:04.77 1 1  1) #192 Brandenburg, Ashlyn 08 2) #195 Creekmore, Hannah 09  3) #209 Taylor, Madison 12 4) #194 Brown, Zoie 11

9 Pineville 2:05.32 1  1) #139 Jackson, Abigail 11 2) #146 Wells, Kadyn 10  3) #141 McQueen, Kadence 09 4) #136 Arnett, Ava 09

10 Harlan County ‘B’ x2:12.31 2  1) #39 Clem, Taylor 10 2) #36 Barrett, Tori 10  3) #47 Gray, Addi 08 4) #43 Deleon, Aliyah 09

11 Knox Central 2:13.82 2  1) #78 Hubbard, Johnna 11 2) #81 Morales, Olivia 08  3) #85 Sparks, Mercedes 07 4) #82 Partin, Ivy 12

12 Leslie County ‘B’ x2:22.55 2  1) #97 Napier, Ava 08 2) #99 Ostrander, Gabriella 09  3) #100 Roark, Emily 10 4) #102 Smith, Hayley 08

Event 8 Boys 4×200 Meter Relay
1 Harlan County 1:39.79 1 10  1) #345 Carr, Luke 12 2) #359 Hopkins, Demarco 12  3) #366 Kelly, Luke 09 4) #364 Jordan, Thomas 11

2 Letcher County Central 1:40.01 2 8  1) #439 Caudill, Jake 10 2) #440 Combs, Peyton 10

3) #442 Hall, Kasey 11 4) #445 Matthews, Isaac 10  3 Harlan 1:40.68 2 6  1) #323 Akal, Darius 10 2) #334 McLendon, Kyler 11 3) #331 Gist, Johann 12 4) #324 Akal, Jordan 12

4 Whitley County 1:41.13 2 5  1) #541 Powell, Cooper 11 2) #540 Paul, Cooper 12  3) #524 Bisschop, Bradley 11 4) #580 Reynolds, Ashton 11

5 South Laurel 1:45.52 1 4  1) #505 Greer, Chris 12 2) #503 Fee, Josh 12  3) #509 McCowan, Will 12 4) #515 Steele, Jeremy 11

6 Harlan County ‘B’ x1:45.65 2  1) #349 Crain, Austin 11 2) #347 Collett, Hunter 11  3) #368 Mchargue, Cooper 11 4) #338 Alred, Darren 10

7 Williamsburg 1:46.69 1 3  1) #564 Hatcher, Cade 11 2) #571 Prewitt, Cooper 09  3) #566 Lowrie, Landon 09 4) #572 Rainwater, Jayden 12

8 Pineville 1:46.72 1 2  1) #489 Short, Trevor 11 2) #494 Williams, Alex 11  3) #479 Akers, Luke 11 4) #492 Thompson, Zyler 11

9 Middlesboro 1:47.60 2 1  1) #463 Helton, Bailey 12 2) #467 Logan, Richard 11  3) #461 Daniels, Logan 12 4) #457 Beck, Jeremiah 09

10 Jenkins High School 1:48.52 2  1) #383 Gibson, Gavin 09 2) #384 Hayes, Aiden 08  3) #385 Morris, Matt 10 4) #386 Pettyjohn, Donovan 12

11 Knox Central 1:48.62 1 1:48.611 1) #401 Mills, Brady 10 2) #395 Brown, Tucker 10  3) #398 Lambo, Logan 12 4) #406 Smith, Jacob 10

12 Williamsburg ‘B’ x1:48.62 2 1:48.612 1) #576 Shannon, Martin 11 2) #573 Rose, Max 10  3) #569 Meddles, Chase 07 4) #568 Meadors, Eli 08

13 Bell County 1:48.84 1  1) #322 Woodring, Johanan 11 2) #313 Green, Hayden 10  3) #314 Hampton, Elijah 08 4) #318 Miracle, Nathan 11

14 South Laurel ‘B’ x1:50.76 1  1) #506 Hurley, Andrew 10 2) #516 Steele, Joshua 09  3) #507 Larkey, Gage 10 4) #513 Spitser, Riley 09

15 Leslie County 2:11.45 1  1) #430 Sizemore, Logan 10 2) #424 Nightingale, Conner 10  3) #427 Perry, Adrian 10 4) #425 Osborne, Joe 07

Event 9 Girls 1600 Meter Run
1 # 56 Lunsford, Peyton 09 Harlan Count 6:06.30 10
2 # 90 Buckle, Caroline 11 Leslie Count 6:15.48 8
3 # 110 Crawford, Heather 09 Letcher Coun 6:36.22 6
4 # 179 Cupp, Abigail 08 Whitley Coun 6:43.72 5
5 # 176 Tapscott, Hannah 09 South Laurel 6:44.66 4
6 # 107 Bentley, Heidi 10 Letcher Coun 6:52.28 3
7 # 7 Hickey, Kaylin 11 Bell County 6:57.08 2
8 # 198 Fields, Ryan 10 Williamsburg 6:58.29 1
9 # 165 Greer, Tiffany 11 South Laurel 6:58.89
10 # 42 Day, Sophie 09 Harlan Count 7:12.14
11 # 52 Jones, Kylie 09 Harlan Count x7:23.18
12 # 30 Schwenke, Chloe 10 Harlan 7:23.83
13 # 61 Taulbee, Leah 12 Harlan Count x7:30.57
14 # 54 Kelly, Olivia 10 Harlan Count x7:32.97
15 # 57 Lunsford, Taylor 11 Harlan Count x7:35.38
16 # 125 Fleet, Hannah 08 Middlesboro 7:50.03
17 # 112 Scheeler, Story 09 Letcher Coun x7:54.19
18 # 117 Pennington, Arabe 11 Lynn Camp 7:54.31
19 # 46 Garrett, Lainey 11 Harlan Count x8:02.65
20 # 95 Lopez, Hailie 10 Leslie Count 8:44.17
21 # 91 Campbell, McKenna 09 Leslie Count x9:03.71
22 # 40 Coots, Kaydie 09 Harlan Count x9:30.86

Event 10 Boys 1600 Meter Run
1 # 518 Tapscott, Jacob 11 South Laurel 4:27.65 1 10
2 # 316 Miracle, Caden 11 Bell County 4:28.28 1 8
3 # 514 Stanko, Will 11 South Laurel 4:54.27 1 6
4 # 365 Joseph, Daniel 12 Harlan Count 5:12.42 1 5
5 # 557 Ellis, Danny 10 Williamsburg 5:14.43 1 4
6 # 575 Schwarz, Robel 11 Williamsburg 5:17.96 2 3
7 # 539 Partin, Connor 11 Whitley Coun 5:20.22 1 2
8 # 380 Yeary, Andrew 11 Harlan Count 5:20.54 1 1
9 # 438 Branham, Trevor 12 Letcher Coun 5:31.97 1
10 # 385 Morris, Matt 10 Jenkins High 5:33.69 1
11 # 553 Baird, Nick 11 Williamsburg x5:35.19 2
12 # 586 Hale, Andy 08 Knott County 5:36.32 1
13 # 443 Kiser, Nathan 09 Letcher Coun 5:40.04 1
14 # 532 Grubb, Joshua 09 Whitley Coun 5:42.72 1
15 # 535 Logan, Tanner 07 Whitley Coun x5:44.65 2
16 # 558 Ellis, Evan 07 Williamsburg x5:46.65 2
17 # 508 Lewis, Riley 10 South Laurel x5:47.24 2
18 # 371 Schwenke, Caleb 09 Harlan Count x5:48.60 2
19 # 372 Schwenke, Jacob 08 Harlan Count x5:49.73 1
20 # 411 Banks, Jacoby 12 Leslie Count 5:50.70 1
21 # 384 Hayes, Aiden 08 Jenkins High 5:51.17 1
22 # 462 Delph, Kameron 08 Middlesboro 6:00.79 2
23 # 495 Sintayehu, Nahom 12 Red Bird 6:01.93 1
24 # 416 Collins, Chance 08 Leslie Count 6:03.72 2
25 # 563 Hale, Tucker 07 Williamsburg x6:03.97 2
26 # 355 Gross, Luther 09 Harlan Count x6:12.49 2
27 # 502 Epperson, Lucas 08 South Laurel x6:14.76 2
28 # 374 Sergent, Drew 08 Harlan Count x6:16.22 2
29 # 469 Martin, Drew 11 Middlesboro 6:16.49 2
30 # 337 Allen, Jeremiah 11 Harlan Count x6:17.34 2
31 # 353 Epperson, Lucas 12 Harlan Count x6:18.77 1
32 # 350 Crain, Braxton 09 Harlan Count x6:22.43 2
33 # 435 Bell, Noah 09 Letcher Coun x6:23.78 2
34 # 483 Hoskins, Cameron 10 Pineville 6:27.83 2
35 # 377 Smith, Hunter 10 Harlan Count x6:34.20 2
36 # 310 Eldridge, Landon 09 Bell County 6:37.45 2
37 # 302 Payne, Corey 07 Barbourville 6:41.84 1

38 # 394 Brown, Daktoa 08 Knox Central 7:24.11 1
39 # 581 Slone, Dristian 11 Knott County 8:05.54 1
40 # 466 Lin, Sammie 07 Middlesboro x8:08.61 2
41 # 348 Craig, Caden 08 Harlan Count x9:04.78 2

Event 11 Girls 4×100 Meter Relay

1 Harlan County 55.79 1 10
1) #53 Karst, Ella 10 2) #44 Eldridge, Emilee 11
3) #48 Griffin, Taytum 11 4) #60 Preston, Jaylin 12

2 Leslie County 57.36 1 8
1) #87 Asher, Payton 07 2) #103 Steele, Sherridan 07
3) #101 Sizemore, Jenna 07 4) #94 Huff, Maddie 08

3 Knox Central 58.30 1 6
1) #75 Fisher, Natalie 10 2) #74 Fain, Jaylynn 10
3) #76 Frost, Isabella 10 4) #80 Mills, Kaylee 07

4 Middlesboro 58.62 1 5
1) #126 Hatfield, Haven 12 2) #128 Hooks, Amelia 08
3) #120 Brooks, Kiara 11 4) #119 Ausmus, Ryleigh 10

5 Williamsburg 59.33 1 4

6 South Laurel 1:03.64 1 3
1) #172 Lainhart, Skylar 10 2) #177 Whicker, Autumn 10
3) #171 Kersey, Devan 10 4) #176 Tapscott, Hannah 09

7 Knox Central ‘B’ x1:04.45 2
1) #82 Partin, Ivy 12 2) #83 Patterson, Hailey 11
3) #78 Hubbard, Johnna 11 4) #72 Brock, Layla 08

8 South Laurel ‘B’ x1:08.31 2
1) #163 Flynn, Emma 09 2) #170 Jackson, Emma 09
3) #164 Fugate, Carolyn 09 4) #166 Harris, Haley 09

9 Leslie County ‘B’ x1:16.35 2
1) #97 Napier, Ava 08 2) #102 Smith, Hayley 08
3) #99 Ostrander, Gabriella 09 4) #100 Roark, Emily 10

Event 12 Boys 4×100 Meter Relay
1 Harlan County 46.11 1 10
1) #345 Carr, Luke 12 2) #359 Hopkins, Demarco 12
3) #366 Kelly, Luke 09 4) #364 Jordan, Thomas 11

2 Harlan 47.59 1 8
1) #333 McLendon, Kaleb 12 2) #323 Akal, Darius 10
3) #331 Gist, Johann 12 4) #324 Akal, Jordan 12

3 Whitley County 48.86 1 6
1) #534 Haynes, Samuel 11 2) #542 Queener, Lucas 10
3) #549 Steely, Ryan 10 4) #538 Parson, Canaan 10

4 Letcher County Central 49.02 1 5
1) #436 Bolling, Jackson 10 2) #437 Branham, Keaston 09
3) #439 Caudill, Jake 10 4) #442 Hall, Kasey 11

5 Williamsburg 49.03 1 4
1) #572 Rainwater, Jayden 12 2) #554 Bates, Bronson 12
3) #576 Shannon, Martin 11 4) #569 Meddles, Chase 07

6 Knox Central 49.67 2 3
1) #410 Willoughby, Brenton 11 2) #404 Partin, Steve 10
3) #401 Mills, Brady 10 4) #406 Smith, Jacob 10

7 Middlesboro 50.82 2 2
1) #463 Helton, Bailey 12 2) #467 Logan, Richard 11
3) #470 Osbourne, Ashton 11 4) #474 Sturgill, Tyler 11

8 Pineville 51.07 2 1
1) #489 Short, Trevor 11 2) #481 Beverly, Jon 10
3) #479 Akers, Luke 11 4) #492 Thompson, Zyler 11
9 Harlan County ‘B’ x51.10 2

1) #338 Alred, Darren 10 2) #340 Blas, David 12
3) #343 Brown, Jayce 09 4) #360 Howard, Brayden 10

10 Leslie County 51.93 1
1) #424 Nightingale, Conner 10 2) #423 Melton, Ming 10
3) #427 Perry, Adrian 10 4) #430 Sizemore, Logan 10

11 Williamsburg ‘B’ x53.05 2
1) #568 Meadors, Eli 08 2) #566 Lowrie, Landon 09
3) #564 Hatcher, Cade 11 4) #578 Thomas, Hunter 10

12 South Laurel 53.28 2
1) #501 Bui, Eton 12 2) #519 Trosper, Brady 12
3) #520 Trosper, Bryce 12 4) #507 Larkey, Gage 10

13 South Laurel ‘B’ x54.33 1
1) #506 Hurley, Andrew 10 2) #517 Sturgill, Caleb 07
3) #513 Spitser, Riley 09 4) #512 Newton, Liam 08

14 Whitley County ‘B’ x55.26 2
1) #533 Grubb, Judson 09 2) #537 Miracle, Tyler 11
3) #550 Strickland, Dustin 10 4) #523 Andrews, Jaxon 11

15 Leslie County ‘B’ x1:00.49 1

Event 13 Girls 400 Meter Dash
1 # 168 Hoskins, Gracie 08 South Laurel 1:01.76 1 10
2 # 114 Mabe, Abby 11 Lynn Camp 1:07.66 3 8
3 # 99 Ostrander, Gabrie 09 Leslie Count 1:08.50 1 6
4 # 67 Stewart, Emma 10 Jenkins High 1:10.31 1 5
5 # 121 Bruce, Macy 11 Middlesboro 1:13.08 3 4
6 # 47 Gray, Addi 08 Harlan Count 1:14.77 2 3
7 # 195 Creekmore, Hannah 09 Williamsburg 1:15.00 2 2
8 # 111 Goins, Kelsey 10 Letcher Coun 1:15.10 1 1
9 # 25 Middleton, Claire 09 Harlan 1:15.77 2
10 # 207 Ramirez, Arianna 11 Williamsburg 1:16.40 3
11 # 131 Larew, Kennadi 11 Middlesboro 1:16.51 1
12 # 55 Key, Riley 12 Harlan Count 1:16.56 1
13 # 192 Brandenburg, Ashl 08 Williamsburg x1:19.09 1
14 # 39 Clem, Taylor 10 Harlan Count x1:20.71 2
15 # 138 Howard, Laurel 12 Pineville 1:21.52 2
16 # 177 Whicker, Autumn 10 South Laurel 1:23.40 3
17 # 79 Hurst, Sydney 09 Knox Central 1:24.58 2
18 # 130 Keith, Kamryn 11 Middlesboro x1:25.13 1
19 # 28 Roark, Kaylee 09 Harlan 1:26.37 2
20 # 164 Fugate, Carolyn 09 South Laurel x1:27.10 2
21 # 217 Collins, Kailyn 08 Knott County 1:29.23 3
22 # 218 Combs, Amber 08 Knott County 1:30.23 3
23 # 219 Baker, Kalee 08 Knott County x1:45.80 3

Event 14 Boys 400 Meter Dash
1 # 446 Polly, Javier 12 Letcher Coun 54.52 4 10
2 # 308 Burnett, Cameron 12 Bell County 55.62 3 8
3 # 505 Greer, Chris 12 South Laurel 57.03 1 6
4 # 301 Middleton, Ian 11 Barbourville 57.18 4 5
5 # 447 Ramsey, Gavin 08 Letcher Coun 58.74 1 4
6 # 569 Meddles, Chase 07 Williamsburg 58.85 1 3
7 # 546 Standifer, Alex 11 Whitley Coun 59.30 3 2
8 # 347 Collett, Hunter 11 Harlan Count 59.55 4 1
9 # 368 Mchargue, Cooper 11 Harlan Count 59.98 1
10 # 503 Fee, Josh 12 South Laurel 1:00.74 1
11 # 349 Crain, Austin 11 Harlan Count x1:00.91 1
12 # 540 Paul, Cooper 12 Whitley Coun 1:00.95 4
13 # 506 Hurley, Andrew 10 South Laurel x1:01.22 1
14 # 545 Sawyers, Matthew 11 Whitley Coun x1:01.51 2
15 # 440 Combs, Peyton 10 Letcher Coun x1:01.97 1
16 # 520 Trosper, Bryce 12 South Laurel x1:02.00 2
17 # 537 Miracle, Tyler 11 Whitley Coun x1:02.71 4
18 # 445 Matthews, Isaac 10 Letcher Coun x1:02.78 3
19 # 413 Buckle, Matthew 11 Leslie Count 1:03.14 3
20 # 332 Howard, Brayden 08 Harlan 1:04.71 3
21 # 390 Hall, Peyton 11 Knott County 1:05.50 4
22 # 472 Raney, Trevor 09 Middlesboro 1:06.58 2
23 # 454 Aly, Ahmed 11 Middlesboro 1:06.71 3
24 # 452 Dozier, Caleb 07 Lynn Camp 1:07.86 4
25 # 404 Partin, Steve 10 Knox Central 1:07.87 2
26 # 387 Ratliff, Andrew 08 Jenkins High 1:08.53 2
27 # 484 Lambert, Dalton 11 Pineville 1:08.86 2
28 # 325 Bargo, Evan 10 Harlan 1:09.93 2
29 # 568 Meadors, Eli 08 Williamsburg 1:11.44 2
30 # 393 Brown, Chris 12 Knox Central 1:14.65 5
31 # 427 Perry, Adrian 10 Leslie Count 1:14.77 5
32 # 496 Smith, Jarron 09 Red Bird 1:15.90 3
33 # 591 Mabe, Connor 07 Lynn Camp 1:18.32 4
34 # 526 Davis, Ryan 07 Whitley Coun x1:23.99 3
35 # 397 Hammons, Cody 12 Knox Central x1:30.05 5

Event 15 Girls 300 Meter Hurdles
1 # 187 Stone, Abby 11 Whitley Coun 55.87 10
2 # 158 Cox, Emily 11 South Laurel 56.12 8
3 # 59 Phillips, Paige 11 Harlan Count 59.12 6
4 # 102 Smith, Hayley 08 Leslie Count 1:01.61 5
5 # 75 Fisher, Natalie 10 Knox Central 1:03.24 4
6 # 106 Anderson, Lily 10 Letcher Coun 1:08.45 3
7 # 112 Scheeler, Story 09 Letcher Coun 1:11.82 2
8 # 29 Schewenke, Syd 12 Harlan 1:14.71 1

Event 16 Boys 300 Meter Hurdles
1 # 381 Yeary, Matt 12 Harlan Count 45.69 1 10
2 # 541 Powell, Cooper 11 Whitley Coun 46.62 1 8
3 # 373 Sergent, Dallas 10 Harlan Count 47.43 1 6
4 # 573 Rose, Max 10 Williamsburg 49.80 2 5
5 # 578 Thomas, Hunter 10 Williamsburg 50.01 1 4
6 # 477 Woody, Blaine 12 Middlesboro 51.32 1 3
7 # 517 Sturgill, Caleb 07 South Laurel 51.78 2 2
8 # 437 Branham, Keaston 09 Letcher Coun 51.82 2 1
9 # 436 Bolling, Jackson 10 Letcher Coun 51.85 2
10 # 322 Woodring, Johanan 11 Bell County 52.53 1
11 # 513 Spitser, Riley 09 South Laurel 52.66 2
12 # 422 Lewis, Grayson 11 Leslie Count 54.76 1
13 # 336 Pruitt, Derek 11 Harlan 58.23 2
14 # 449 Spangler, Nathani 10 Letcher Coun x1:03.86 1
— # 332 Howard, Brayden 08 Harlan DQ 2 hand on 8th hurdle

