List of Champions: Boys 13th Region All “A” Classic winners

Published 8:08 am Friday, January 21, 2022

Getting your Trinity Audio player ready...
Boys 13th Region
All “A” Classic winners
 
2022: Harlan 78, Barbourville 55
2021: Harlan 59, Barbourville 58
2020: Harlan 81, Middlesboro 65
2019: Middlesboro 54, Harlan 53
2018: Lynn Camp 70, Williamsburg 47
2017: Pineville 83, Harlan 73
2016: Pineville 68, Oneida Baptist 57
2015: Williamsburg 56, Barbourville 54
2014: Jackson County 81, Barbourville 63
2013: Middlesboro 67, Pineville 57
2012: Barbourville 60, Williamsburg 50
2011: Barbourville 44, Harlan 35
2010: Williamsburg 45, Barbourville 41
2009: Pineville 58, Middlesboro 57
2008: Pineville 60, Harlan 38
2007: Cumberland 49, Barbourville 47
2006: Barbourville 44, Pineville 43
2005: Barbourville 58, Harlan 41
2004: Barbourville 82, Middlesboro 63
2003: Corbin 64, Williamsburg 45
2002: Harlan 51, Oneida Baptist 45
2001: Jackson County 71, Lynn Camp 59
2000: Harlan 70, Williamsburg 54
1999: Harlan 69, Red Bird 51
1998: Harlan 54, Corbin 49
1997: Barbourville 73, Evarts 68
1996: Harlan 67, Evarts 52
1995: Harlan 92, Evarts 55
1994: Harlan 92, Cumberland 81
1993: Harlan 60, Pineville 51
1992: Oneida Baptist 64, Harlan 62
1991: Cumberland 58, Barbourville 57
1990: Harlan 75, Oneida Baptist 60

Email newsletter signup